88.198.10.144:27010
your session is unsecure![ back ]
NS-Stats.de [Custom] | Corona-Bytes.NET
| Players | 0/26 |
|---|---|
| Map | ns_rust_mp Last mapchange 08m:00s ago |
| Location | Germany - Bayern - GunzenhausenProvider: Hetzner Online AG View this server on a map |
| Game | NS v3.2.0 Linux listen |
| Info |
|
| Plugins |
|
| Internal | Last check: 01m:53s #977505 listed since 27.01.09 / 15:02 |
History
Variables
| Name | Value |
|---|---|
| amxbans_version | 5.0 |
| amxmodx_version | 1.8.1.3711 |
| amx_client_languages | 1 |
| amx_combatextender | 1.4.3 |
| amx_latejoin | 75 |
| amx_maxlate | 20 |
| amx_timeleft | 02:07 |
| anti_rrcrash | 1.2 |
| comm_dk_slap_version | 0.8 |
| coop | 0 |
| crab_map_manager | 1.6aNom |
| deathmatch | 1 |
| decalfrequency | 30 |
| donateres_version | 1.3.4 |
| edgefriction | 2 |
| GRAPPLEWEB_REWORK_VERSION | 1.3.5 |
| hiveccstatus_version | 2.3 |
| Hp_Ap_Info | 1.3 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| me_gorgerecycle | 2.6 |
| me_store | 6.3 |
| me_superlift | 2.4 |
| mm_extralevels3 | 0.7.7f |
| mm_grapple_combat | 1 |
| mm_grapple_delay | 0.5 |
| mm_grapple_hives | 2 |
| mm_grapple_hspeed | 1000 |
| mm_grapple_phook | 1 |
| mm_grapple_range | 1000 |
| mm_grapple_speed | 500 |
| mp_allowmonsters | 0 |
| mp_allowspectators | 1.0 |
| mp_autoconcede | 6 |
| mp_autocrosshair | 0 |
| mp_blockscripts | 1 |
| mp_chattime | 10 |
| mp_combattime | 30 |
| mp_consistency | 0 |
| mp_countdowntime | .2 |
| mp_deathmatchmode | 0 |
| mp_drawdamage | 0 |
| mp_eastereggchance | 5 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_friendlyfire | 0 |
| mp_ironman | 0 |
| mp_ironmantime | 2 |
| mp_killdelay | 3 |
| mp_latejointime | 1.5 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_mapvoteratio | 0.6 |
| mp_minvotesneeded | .7 |
| mp_team1damagepercent | 100 |
| mp_team2damagepercent | 100 |
| mp_team3damagepercent | 100 |
| mp_team4damagepercent | 100 |
| mp_teamlist | marine1;alien2 |
| mp_teamplay | 0 |
| mp_timeleft | 0 |
| mp_timelimit | 10 |
| mp_tournamentmode | 0 |
| mp_uplink | 0 |
| mp_votecasttime | 2 |
| mp_votedowntime | 180 |
| mp_votepercentneeded | .4 |
| mp_weaponstay | .5 |
| mvmallinone_version | 2.1.5 |
| ns2amx_sporemines | 2.9c |
| pausable | 0 |
| spawninvfun_version | 1.2.5 |
| sv_accelerate | 10 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 3.5 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 4000 |
| sv_minrate | 7000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_structurelimit | 300 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
Germany - Bayern - Gunzenhausen