69.62.134.188:27013
[ back ]Da Bears! #1 [vanilla setup]
| Players | 0/30 |
|---|---|
| Map | co_pulse Last mapchange 36¼ days ago |
| Location | United States - California - SacramentoProvider: SureWest Broadband View this server on a map |
| Game | NS v3.2.0 Linux listen |
| Info |
|
| Plugins | No plugins deteced. Appears to be plain vanilla |
| Internal | Last check: 36¼ days #1086248 listed since 11.09.09 / 23:51 |
History
Variables
| Name | Value |
|---|---|
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| mp_allowmonsters | 0 |
| mp_allowspectators | 1.0 |
| mp_autoconcede | 4 |
| mp_autocrosshair | 0 |
| mp_blockscripts | 0 |
| mp_chattime | 10 |
| mp_combattime | 15 |
| mp_consistency | 0 |
| mp_countdowntime | .2 |
| mp_deathmatchmode | 0 |
| mp_drawdamage | 0 |
| mp_eastereggchance | 5 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_friendlyfire | 0 |
| mp_ironman | 0 |
| mp_ironmantime | 2 |
| mp_killdelay | 3 |
| mp_latejointime | 1.5 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_mapvoteratio | .6 |
| mp_minvotesneeded | 3 |
| mp_team1damagepercent | 100 |
| mp_team2damagepercent | 100 |
| mp_team3damagepercent | 100 |
| mp_team4damagepercent | 100 |
| mp_teamlist | marine1;alien2 |
| mp_teamplay | 0 |
| mp_timeleft | 0 |
| mp_timelimit | 60 |
| mp_tournamentmode | 0 |
| mp_uplink | 1 |
| mp_votecasttime | 2 |
| mp_votedowntime | 180 |
| mp_votepercentneeded | .4 |
| mp_weaponstay | .5 |
| pausable | 0 |
| sv_accelerate | 10 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 3.5 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 0 |
| sv_maxspeed | 4000 |
| sv_minrate | 0 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 1 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_structurelimit | 300 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
United States - California - Sacramento