210.50.192.224:27049
[ back ]SLAK Natural Selection v3.2
| Players | 0/30 |
|---|---|
| Map | co_faceoff Last mapchange 35¾ days ago Next map co_pulse |
| Location | Australia - Victoria - MelbourneProvider: PRIMUS TELECOMMUNICATIONS View this server on a map |
| Game | NS v3.2.0 Windows listen |
| Info |
|
| Plugins |
|
| Internal | Last check: 35¾ days #1113958 listed since 17.10.09 / 08:55 |
History
Variables
| Name | Value |
|---|---|
| amxmodx_version | 1.8.1.3746 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | co_pulse |
| amx_timeleft | 00:00 |
| commchatcolor_version | 1.3.8 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| donateres_version | 1.3.4 |
| edgefriction | 2 |
| Hp_Ap_Info | 1.3 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| me_gorgerecycle | 2.6 |
| me_helper | 2.0 |
| mm_extralevels3 | 0.7.7f |
| mp_allowmonsters | 0 |
| mp_allowspectators | 1.0 |
| mp_autoconcede | 30 |
| mp_autocrosshair | 0 |
| mp_awards | 2.1 |
| mp_blockscripts | 0 |
| mp_blue | 50.0 |
| mp_chattime | 10 |
| mp_combattime | 15 |
| mp_consistency | 0 |
| mp_countdowntime | .2 |
| mp_damagedraw | 0 |
| mp_deathmatchmode | 0 |
| mp_displaytime | 25.0 |
| mp_drawdamage | 0 |
| mp_eastereggchance | 5 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_friendlyfire | 0 |
| mp_green | 50.0 |
| mp_ironman | 0 |
| mp_ironmantime | 2 |
| mp_killdelay | 3 |
| mp_latejointime | 1.5 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_mapvoteratio | .6 |
| mp_minvotesneeded | 3 |
| mp_red | 250.0 |
| mp_team1damagepercent | 100 |
| mp_team2damagepercent | 100 |
| mp_team3damagepercent | 100 |
| mp_team4damagepercent | 100 |
| mp_teamlist | marine1;alien2 |
| mp_teamplay | 0 |
| mp_timeleft | 0 |
| mp_timelimit | 15 |
| mp_tournamentmode | 0 |
| mp_uplink | 1 |
| mp_votecasttime | 2 |
| mp_votedowntime | 180 |
| mp_votepercentneeded | .4 |
| mp_weaponstay | .5 |
| pausable | 0 |
| rcbot_ver | 1.441_BETA_mm_release_win32 |
| ressuck_distance | 32 |
| ressuck_limit | 30 |
| ressuck_suckrate | 1.0 |
| ressuck_version | Alpha |
| spawninvfun_version | 1.2.5 |
| sv_accelerate | 10 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 3.5 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 0 |
| sv_maxspeed | 4000 |
| sv_minrate | 0 |
| sv_password | 1 |
| sv_proxies | 1 |
| sv_region | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_structurelimit | 300 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| whichbot_version | 1.05 |
Australia - Victoria - Melbourne