188.40.126.85:27015
[ back ]NSTalent.org #1 |Classic| by Hunters-group.eu
| Players | 12/26 12 bots |
|---|---|
| Map | ns_bast Last mapchange 36¼ days ago Next map Depends on Vote |
| Location | Germany - Bayern - GunzenhausenProvider: Hetzner Online AG View this server on a map |
| Game | NS v3.2.0 Windows listen |
| Info |
|
| Plugins |
|
| Internal | Last check: 36¼ days #1117487 listed since 11.11.09 / 11:20 |
Players
| Name | Frags | Time |
|---|---|---|
| Z | 0 | 36¾ days |
| W | 0 | 36¾ days |
| V | 0 | 36¾ days |
| U | 0 | 36¾ days |
| P | 0 | 36¾ days |
| Q | 0 | 36¾ days |
| R | 0 | 36¾ days |
| S | 0 | 36¾ days |
| T | 0 | 36¾ days |
| O | 0 | 36¾ days |
| Y | 0 | 36¾ days |
| X | 0 | 36¾ days |
History
Variables
| Name | Value |
|---|---|
| amxmodx_version | 1.8.2-dev |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | Depends on Vote |
| anti_rrcrash | 1.2 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| hlxce_plugin_version | 1.6.6 (HL1) |
| hlxce_version | |
| hlxce_webpage | http://www.hlxcommunity.com |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| me_botlimit | 1.4 |
| me_mapgroups | 2.1 |
| me_mapvote | 2.2 |
| mp_allowmonsters | 0 |
| mp_allowspectators | 1.0 |
| mp_autoconcede | 4 |
| mp_autocrosshair | 0 |
| mp_blockscripts | 0 |
| mp_chattime | 10 |
| mp_combattime | 15 |
| mp_consistency | 0 |
| mp_countdowntime | .2 |
| mp_deathmatchmode | 0 |
| mp_drawdamage | 0 |
| mp_eastereggchance | 5 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_friendlyfire | 0 |
| mp_ironman | 0 |
| mp_ironmantime | 2 |
| mp_killdelay | 3 |
| mp_latejointime | 1.5 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_mapvoteratio | .6 |
| mp_minvotesneeded | 3 |
| mp_team1damagepercent | 100 |
| mp_team2damagepercent | 100 |
| mp_team3damagepercent | 100 |
| mp_team4damagepercent | 100 |
| mp_teamlist | marine1;alien2 |
| mp_teamplay | 0 |
| mp_timeleft | 0 |
| mp_timelimit | 5 |
| mp_tournamentmode | 0 |
| mp_uplink | 1 |
| mp_votecasttime | 2 |
| mp_votedowntime | 180 |
| mp_votepercentneeded | .4 |
| mp_weaponstay | .5 |
| pausable | 0 |
| sv_accelerate | 10 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 3.5 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 0 |
| sv_maxspeed | 4000 |
| sv_minrate | 0 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_structurelimit | 300 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| whichbot_version | 1.05 |
Germany - Bayern - Gunzenhausen