166.70.133.130:27017
[ back ][KcK]KustomKarnage.com
| Players | 1/30 1 bot |
|---|---|
| Map | co_niveus Last mapchange 35¾ days ago |
| Location | United States - Utah - Salt Lake CityProvider: XMission View this server on a map |
| Game | NS v3.2.0 Linux listen |
| Info |
|
| Plugins |
|
| Internal | Last check: 35¾ days #962272 listed since 28.10.08 / 01:44 |
Players
| Name | Frags | Time |
|---|---|---|
| [KcK]P0TTy|bot | 0 | ~37 days |
History
Variables
| Name | Value |
|---|---|
| amxmodx_version | 1.8.1.3746 |
| amx_bouncygrenades | 1.0 |
| amx_client_languages | 1 |
| amx_latejoin | 75 |
| amx_maxlate | 8 |
| amx_timeleft | 00:46 |
| cb_arm_space | 100 |
| cb_cc_space | 100 |
| cb_dc | 1 |
| cb_dc_limit | 2 |
| cb_dc_space | 75 |
| cb_etf | 1 |
| cb_help | 2 |
| cb_hive_space | 100 |
| cb_mc | 1 |
| cb_mc_limit | 2 |
| cb_mc_space | 75 |
| cb_obs | 1 |
| cb_obs_limit | 1 |
| cb_obs_space | 90 |
| cb_oc | 1 |
| cb_oc_limit | 2 |
| cb_oc_space | 75 |
| cb_pg | 1 |
| cb_pg_limit | 2 |
| cb_pg_space | 100 |
| cb_sc | 1 |
| cb_sc_limit | 2 |
| cb_sc_space | 75 |
| cb_tf | 1 |
| cb_tf_limit | 1 |
| cb_tf_space | 90 |
| cb_turret | 1 |
| cb_turret_limit | 4 |
| cb_turret_space | 75 |
| cb_version | Zeta 8 |
| cb_welders | 1 |
| coop | 0 |
| crab_map_manager | 1.6a |
| deathmatch | 1 |
| decalfrequency | 30 |
| dmgdoors_version | 0.1 |
| edgefriction | 2 |
| extralevels3_version | 1.3.6c |
| grab_plus_version | 1.2.3 |
| Max_Grenades | 2 |
| Max_Mines | 2 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| me_helper | 2.0 |
| me_lasermines | 1.0 |
| me_superlift | 2.3 |
| mp_allowmonsters | 0 |
| mp_allowspectators | 1.0 |
| mp_autoconcede | 0 |
| mp_autocrosshair | 0 |
| mp_blockscripts | 0 |
| mp_chattime | 10 |
| mp_combattime | 35 |
| mp_consistency | 0 |
| mp_countdowntime | .2 |
| mp_deathmatchmode | 0 |
| mp_drawdamage | 0 |
| mp_eastereggchance | 5 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_friendlyfire | 0 |
| mp_ironman | 0 |
| mp_ironmantime | 2 |
| mp_killdelay | 3 |
| mp_latejointime | 1.5 |
| mp_logdetail | 1 |
| mp_logfile | 1 |
| mp_mapvoteratio | .6 |
| mp_minvotesneeded | 3 |
| mp_team1damagepercent | 100 |
| mp_team2damagepercent | 100 |
| mp_team3damagepercent | 100 |
| mp_team4damagepercent | 100 |
| mp_teamlist | marine1;alien2 |
| mp_teamplay | 0 |
| mp_timeleft | 0 |
| mp_timelimit | 5 |
| mp_tournamentmode | 0 |
| mp_uplink | 1 |
| mp_votecasttime | 2 |
| mp_votedowntime | 180 |
| mp_votepercentneeded | .4 |
| mp_weaponstay | .5 |
| ns2amx_nightvision | 0.13.1 |
| Nut's Killer's HP | 2.0 |
| pausable | 0 |
| sv_accelerate | 10 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 3.5 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 775 |
| sv_logblocks | 0 |
| sv_maxrate | 0 |
| sv_maxspeed | 4000 |
| sv_minrate | 0 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 1 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_structurelimit | 300 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| whichbot_version | 1.05 |
United States - Utah - Salt Lake City